| Occupancy Category = | [?] | IBC 2006, Table 1604.5, page 281 |
| Importance Factor, I = |
![]() |
ASCE 7-05 Table 11.5-1, page 116 |
| Soil Site Class = |
|
IBC 2006 Table 1613.5.2, page 303 |
| Location Zip Code = | ||
| Spectral Accel., SS = | ASCE 7-05 Figures 22-1 to 22-14 | |
| Spectral Accel., S1 = | ASCE 7-05 Figures 22-2 to 22-14 | |
| Long. Trans. Period, TL = | sec. ASCE 7 Fig's. 22-15 to 22-20 | |
| Structure Height, hn = | ft. | |
| Total Seismic Weight, W = |
![]() |
kips ASCE 7-05 Section 12.7.2 |
| Actual Calc. Period, Tc = | sec. from independent analysis | |
| Seismic Resist. System = |
Nature of Occupancy Occupancy Category |
|
|---|---|
Buildings and structures that represent a low hazard to human life in the event of failure including, but not limited to:- Agriculture facilities |
I |
| Buildings and other structures except those listed in Categories I, III and IV | II |
Buildings and other structures that represent a substantial hazard to human life in the event of failure including, but not limited to:- Buildings and other structures where more than 300 people congregate in one areaBuildings and other structures, not includes in Occupancy Category IV, with potential to cause substantial economic impact and/or mass disruption of day-to-day civilian life in event of failure, including, but not limited to: - Power generating stations, water treatment facilities, sewage treatment facilities, and telecommunication centers |
III |
Buildings and other structures designated as essential facilities including, but not limited to:- Hospitals and health care facilities having surgery or emergency treatment facilities |
IV |
| IMPORTANCE FACTOR, I, (ICE LOADS) | |
|---|---|
| Occupancy Category | I |
| I or II | 1.0 |
| III | 1.25 |
| IV | 1.5 |
| ASCE 7-05 TABLE 20.3-1 SITE CLASSIFICATION |
||||
|---|---|---|---|---|
| SITE CLASS | Soil Shear Wave Velocity, vs, (ft/s) | Standard Penetration Resistance, N | Soil Undrained Shear Strength ,su, (psf) | |
| A. | Hard Rock | vs > 5000 | Not Applicable | Not Applicable |
| B. | Rock | 2500 <= vs <= 5000 | Not Applicable | Not Applicable |
| C. | Very Dense Soil & Soft Rock | 1200 <= vs <= 2500 | N > 50 | su > 2000 |
| D. | Stiff Soil | 600 <= vs <= 1200 | 15 <= N <= 50 | 1000 <= su <= 2000 |
| E. | Soft Clay Soil | vs < 600 | N < 15 | su < 1000 |
| Any profile with more than 10 feet of soil having the following characteristics: 1. Plasticity Index, PI > 20 2. Moisture Content, w >= 40% and 3. Undrained shear strength, su < 500 psf |
||||
| F. | Soils requiring site response analysis per Section 21.1 | See Section 20.3.1 | ||
| SITE CLASS | MAPPED SPECTRAL RESPONSE ACCELERATION AT SHORT PERIODS |
||||
| Ss<=0.25g | Ss=0.50g | Ss=0.75g | Ss=1.00g | Ss>=1.25g | |
| A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| B | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| C | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 |
| D | 1.6 | 1.4 | 1.2 | 1.1 | 1.0 |
| E | 2.5 | 1.7 | 1.2 | 0.9 | 0.9 |
| F | Note (b) | Note (b) | Note (b) | Note (b) | Note (b) |
| SITE CLASS | MAPPED SPECTRAL RESPONSE ACCELERATION AT 1 SECOND PERIOD |
||||
| S1<=0.1g | S1=0.2g | S1=0.3g | S1=0.4g | S1>=0.5g | |
| A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| B | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| C | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 |
| D | 2.4 | 2.0 | 1.8 | 1.6 | 1.5 |
| E | 3.5 | 3.2 | 2.8 | 2.4 | 2.4 |
| F | Note (b) | Note (b) | Note (b) | Note (b) | Note (b) |
| VALUE OF SDS | OCCUPANCY CATEGORY |
||
| I or II | III | IV | |
| SDS < 0.167g | A | A | A |
| 0.167g <= SDS < 0.33g | B | B | C |
| 0.33g <= SDS < 0.50g | C | C | D |
| 0.50g <= SDS | D | D | D |
CT = 0.028 for moment-resisting frames of steel
CT = 0.016 for moment-resisting frame systems of reinforced concrete
CT = 0.030 for eccentrically braced steel frames
CT = 0.020 for all other building systems
x = 0.80 for moment-resisting frames of steel
x = 0.90 for moment-resisting frame systems of reinforced concrete
x = 0.75 for eccentrically braced steel frames
x = 0.75 for all other building systems
| Design Spectral Response
Acceleration at 1 Second Period, SD1 | Coefficient, Cu |
| >=0.4 | 1.4 |
| 0.3 | 1.4 |
| 0.2 | 1.5 |
| 0.15 | 1.6 |
| <=0.1 | 1.7 |
Disclaimer: This calculator are not intended to be used for the design of actual structures, but only for schematic (preliminary) understanding of structural design principals. For the design of an actual structure, a competent professional should be consulted.
Get up to four free quotes for steel buildings.
Privacy & Security Assured